Type uye application
Type | Product | Kushandisa uye zvakanakira |
GL3018 | PBT resin | Sekondari Coating Materials Anoshandiswa kune Optical Fiber |
Chigadzirwa tsananguro
PBT yakakosha sekondari yekuputira zvinhu zveOptical Fiber, Iine mashandiro akanaka kwazvo mumakanika / thermal / hydrolytic / makemikari ekupikisa zvivakwa uye zviri nyore kugadzirwa.
Properties | Zvakanakira | Tsanangudzo |
Mechanical properties | Kugadzikana kwepamusoro | Diki shrinkage chiyero, diki vhoriyamu kuchinja mukushandisa, kugadzikana kwakanaka mukugadzira. |
High mechanical simba | Yakanaka modulus, yakanaka yekuwedzera kuita, yakakwira tensile simba, iyo lateral pressure ye loosetube yakakwira kupfuura zvinodiwa zveyakajairwa. | |
Thermal properties | High kukanganisa tembiricha | Kungave kuri kwemutoro wakakwira kana mutoro wakaderera, kuita kwekukanganisa kwakanaka |
Hydrolytic properties | Anti-hydrolysis | Kuita kwepamusoro kwe-anti-hydrolysis kunoita kuti opticalcable iwedzere hupenyu hwakareba kupfuura zvinodiwa zveyakajairwa. |
Chemical properties | Chemical resistance | PBT inogona kushivirira yakawanda ye polarity makemikari reagent atroom tembiricha.Uye PBT haienderani nekuzadza gel.pa tembiricha yakakwira uye inogona kukurwa. |
Processing tekinoroji Iyo yakakurudzirwa yekupisa tembiricha:
Zone | Extruder body 1 | Extruder body 2 | Extruder body 3 | Extruder body 4 | Extruder body 5 | Flange | Extruder neck | Extruder musoro 1 | Extruder musoro 2 | Mvura inopisa | Mvura inodziya |
/℃ | 250 | 255 | 260 | 265 | 265 | 265 | 265 | 255 | 255 | 35 | 30 |
Package: Nzira mbiri dzepasuru, : 1. Yakazara 900/1000KG pabhegi ine mukati meiyo aluminium foil zvinhu, kunze kwekunze kwePE yakarukwa zvinhu.2. Yakazara 25KG pabhegi rine mukati memucheka wealuminium foil material, kunze kwekunze kwekraft paper material.
Kuchengeta uye kutakura
Zvekufambisa: Hazvifanirwe kuratidzwa kunyorova kana hunyoro panguva yekufambisa, uye ichengetedze yakaoma, yakachena, yakakwana uye isina kusvibiswa.Kuchengetera: Inochengetwa mudura yakachena, inotonhorera, yakaoma uye ine mhepo inofefetera kure nepanobvira moto.Kana chigadzirwa chacho chikaonekwa chakanyoroveswa mukunaya kwemvura kana nehunyoro hwepamusoro mumhepo, Inogona kushandiswa awa imwe gare gare mushure mekuomeswa pakupisa kwe120 ℃.
GL3018 zvivakwa
Aihwa. | Inspected properties | Unit | Standardrequirement | Typical | Nzira yekuongorora |
1 | Density | g/cm3 | 1.25 ~1.35 | 1.31 | GB/T1033-2008 |
2 | Melting Index (250 ℃, 2160g) | g/10 min | 7.0 ~ 15.0 | 12.5 | GB/T3682-2000 |
3 | Hunyoro hwemukati | % | ≤0.05 | 0.03 | GB/T20186.1-2006 |
4 | Kutora Mvura | % | ≤0.5 | 0.3 | GB/T1034-2008 |
5 | Kusimba simba pagoho | MPa | ≥50 | 52.5 | GB/T1040.2-2006 |
Elongation pagoho | % | 4.0 ~ 10 | 4.4 | GB/T1040.2-2006 | |
Elongation panguva yekuzorora | % | ≥100 | 326.5 | GB/T1040.2-2006 | |
tensile modulus ye elasticity | MPa | ≥2100 | 2241 | GB/T1040.2-2006 | |
6 | Flexural modulous | MPa | ≥2200 | 2243 | GB/T9341-2000 |
Kupeta simba | MPa | ≥60 | 76.1 | GB/T9341-2000 | |
7 | Melting point | ℃ | 210 kusvika 240 | 216 | DTA |
8 | Shore kuoma | - | ≥70 | 73 | GB/T2411-2008 |
9 | Izod kukanganisa 23 ℃ | KJ/m2 | ≥5.0 | 9.7 | GB/T1843-2008 |
Izod kukanganisa -40 ℃ | KJ/m2 | ≥4.0 | 7.7 | GB/T1843-2008 | |
10 | Coefficient yekuwedzera kwemutsara (23 ~ 80℃) | 10-4K-1 | ≤1.5 | 1.40 | GB/T1036-1989 |
11 | Coefficient of volume resistance | Ω.cm | ≥1×1014 | 3.1×1016 | GB/T1410-2006 |
12 | Kupisa kupisa tembiricha 1.8M pa | ℃ | ≥55 | 58 | GB/T1634.2-2004 |
Kushatisa kupisa tembiricha 0.45 M pa | ℃ | ≥170 | 178 | GB/T1634.2-2004 | |
13 | thermal hydrolysis | ||||
Kusimba simba pagoho | MPa | ≥50 | 51 | GB/T1040.1-2006 | |
Elongation panguva yekuzorora | % | ≥10 | 100 | GB/T1040.1-2006 | |
14 | Kuenderana pakati pezvinhu uye kuzadza komputa | ||||
Kusimba simba pagoho | MPa | ≥50 | 51.8 | GB/T1040.1-2006 | |
Elongation panguva yekuzorora | % | ≥100 | 139.4 | GB/T1040.1-2006 | |
15 | Loose chubhu anti side pressure | N | ≥800 | 825 | GB/T228-2002 |
16 | Chitarisiko | GB/T20186.1-2006 3.1 | Maererano ne | GB/T20186.1-2006 |
Cherechedza: 1.Chigadzirwa chacho chinofanira kuomeswa uye chakavharwa pasuru.Inokurudzirwa kushandisa mhepo inopisa kudzivirira unyoro usati washandisa.tembiricha inodzorwa mukati (80 ~ 90) ℃;
Profile yekambani
Qingdao Sinowell New Material Technology Co., Ltd. ibhizimusi repamusoro-soro rinonyanya kutsvagisa, kusimudzira, kusimudzira uye kushandisa zvinhu zvitsva munzvimbo dzakasiyana dzeindasitiri.Yakazvipira kupa zvakasvibirira, zvine hushamwari zvakatipoteredza, zvakachena uye zvinoshanda zvemaindasitiri zvekutanga zviwanikwa zvevashandisi vemabhizinesi munzvimbo dzakasiyana dzemaindasitiri pasirese;Kuenderera mberi nekubatsira mabhizinesi epasi rose vatengi kuchengetedza simba, kuderedza kushandiswa, kuderedza kuburitsa, uye kuwedzera kushanda zvakanaka.
Iyo kambani inoomerera kune zvakakosha zvinodiwa nevatengi vemaindasitiri emaindasitiri epasirese uye inokwirisa hupfumi hwayo hwetekinoroji uye neruzivo zvakanakira kuita mari yekuenzana muminda mikuru mitanhatu yemaindasitiri.Mafekitori eOEM akasarudzwa anonyatso gadzira zvinoenderana nemafomati uye tekinoroji zviyero, zvichienderera uye zvakatsiga zvichipa yakakwira-inodhura zvigadzirwa uye sevhisi kune epasi rose mabhizinesi ebhizinesi vatengi.
Paunenge uchifarira zvigadzirwa zvedu mushure mekuona zvigadzirwa zvedu, ndapota inzwa wakasununguka kutibata nesu kuti tibvunze.Unogona kutitumira email uye isu tichadzoka kwauri nekukurumidza sezvinobvira.Kana zvakakunakira iwe, unogona kuwana kero yedu pawebhusaiti yedu wobva wauya kuzoshanyira fekitori yedu kuti udzidze zvakawanda nezve zvigadzirwa zvedu iwe pachako.Isu tinogara takagadzirira kumisikidza hukama hwakasimba hwekushandira pamwe nechero vangangove vatengi mundima dzine hukama.
Isu tinoomerera kune musimboti weMutengi Kutanga, Hunhu Hwekutanga, kuenderera mberi kwekuvandudza, kubatsirikana uye kuhwina-kuhwina.Mukubatana nevatengi, tinoedza zvatinogona kupa vatengi nemhando yepamusoro yebasa.Isu Takazvipira kuvaka yedu brand uye mukurumbira.Panguva imwecheteyo, isu tinogamuchira nemoyo wese vatengi vatsva uye vekare kuti vashanyire kambani yedu uye kutaurirana bhizinesi.