High Temperature Resistant Silicone Rubber | |||||||||
Data/Item/Type | Standard Yepamusoro tembiricha Inodzivirira Silicone Rubber | Common High tembiricha Resistant SHcone Rubber | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Chitarisiko | rost, chiedza-yero, hapana chiri pachena extraneousmatter | chena-mukaka, hapana chinhu chiri pachena chekunze | |||||||
Density(g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Kuoma (Shore A Points) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Temsile Strength(Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Kurebesa paKuparara(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Tension Set(%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Kusimba Kwemisodzi(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Chekutanga vulcnization mamiriro ebvunzo chidimbu: 175 ° Cx5min
Vulcanizator:80% DMDBH, huwandu hwakawedzerwa 0.65%
Iine ruzivo rwakapfuma rwekugadzira, zvigadzirwa zvemhando yepamusoro uye sevhisi yakakwana mushure mekutengesa, kambani yakahwina mukurumbira wakanaka uye yave imwe yemabhizinesi anozivikanwa anonyanya kugadzira zvigadzirwa zvakatevedzana.Tinoshuvira nemoyo wese kumisa hukama hwebhizinesi newe kuti tibatsirike.